(Discontinued)
V1-3 RX 5.8Ghz spectrum analyzer with OLED display and IR emitter.
3/15/2016 - This product has been discontinued and no longer for sale.
The Main Module is a 5.8GHz spectrum scanner with OLED display and a load of features that will forever change the way you FPV.
Designed exclusivly for the Fat Shark module bay. With this main module you will immediately have the power to quickly tune into your crafts channel, or scan the spectrum to find a free channel, or even tune into a friends channel.
But it doesn't stop there; add the Diversity Module for an even more reliable FPV experience or get the Transmitting Module that can quickly bind to the Main Module.
Band | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 |
E | 5705 | 5685 | 5665 | *5645 | 5885 | 5905 | *5925 | *5945 |
F / Airwave | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
C / Raceband | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
*L / Low Band | *5362 | *5399 | *5436 | *5473 | *5510 | *5547 | *5584 | *5621 |
(Discontinued)
Secondary RX 5.8Ghz diversity module with beeper and wire harness.
(Discontinued)
V1-3 Secondary RX 5.8Ghz diversity module with beeper and wire harness.
(Discontinued)
TX 5.8Ghz video transmitter with quick bind technology and accessory port.